| Weight | 0.13 kgs |
|---|---|
| Packaging Height | 11,80 |
| Packaging Size | CM |
| Product Description | SIMATIC TP700 COMFORT PANEL, PANORAMICZNY DOTYKOWY WYŚWIETLACZ TFT 7", 16 MILIONÓW KOLORÓW, INTERFEJSY PROFIBUS/MPI, PROFINET/ETHERNET, USB; WINDOWS CE 6.0, WBUDOWANA PAMIĘĆ 12 MB, KONFIGURACJA ZA POMOCĄ TIA PORTAL WINCC V11 COMFORT LUB WYŻSZEGO |
| eClass 7.1 | 27-24-23-02 |
| eClass 8 | 27-24-23-02 |
| eClass Version 9 | 27-33-02-01 |
| eClass Version 9.1 | 27-33-02-01 |
| ETIM 7 | EC001412 |
| Group Classification Key | R141 |
| List of Characteristics | ST80.1N |
| Packaging Length | 26,60 |
| Packaging Width | 19,70 |
| Part Number | 3403 |
| Comparative Metals Coefficient | 30.11.2015 |
Out of stock, withdrawn by manufacturers, for older types of machines, in attractive price, with a guarantee?
We invite You to take a closer look at our offer!
If you failed to find a desired industrial automation item to Your production equipment, feel free to ask our consultant. We will be happy to provide You with precisive informations via our contact form or by the phone.
Automation Trader
IT Loft Park, ul. Browarowa 21
43-100 Tychy, Poland
Tel: +44 7418 359 399
E-mail:
info@automationtrader.com
VAT-EU: PL6463009354
REGON: 527345886
DUNS: 427734105