| Dimensions (mm) | 95 mm x 100 mm x 91 mm |
|---|---|
| Poids (g) | Approx. 650 g |
| Température de fonctionnement (°C) | 0°C to 55°C |
| Power Supply (V) | 24 V DC (-15%/+20%) |
| Maximum Output Current (A) | 2.0 A (24 V DC) |
| Storage Technology (N/A) | Capacitive |
| Storage Capacity (As) | 40 As |
| Charging Current (A) | Max. 4 A |
| Diagnostics LED (N/A) | 24 V DC input, 24 V DC output, Charge |
| Interface to CPU (N/A) | 16 bit ISA (PC/104 standard) |
| Maximum Power Loss (W) | 2 W |
retirée de la fabrication, adaptée à la machine / à l′équipement de l′ancienne génération, à un prix attractif, avec garantie.
Nous vous invitons à examiner notre offre détaillée.
Si vous n′avez pas réussi à trouver la pièce désirée d′une machine ou d′un dispositif- s′il vous plaît contacter notre consultant- nous fournissons des informations détaillées via le formulaire de contact
Automation Trader
IT Loft Park, ul. Browarowa 21
43-100 Tychy, Pologne
Tél: +44 7418 359 399
E-mail:
info@automationtrader.com
VAT-EU: PL6463009354
REGON: 527345886
DUNS: 427734105