| Dimensions (mm) | 70 mm (W) x 130 mm (H) x 125 mm (D) |
|---|---|
| Poids (kg) | 1.3 kg |
| Ambient Temperature Range (°C) | -25°C to 70°C |
| Output Voltage (V DC) | 24 V DC |
| Nominal Output Current (A) | 20 A |
| Efficiency (%) | 92.4% at 120 V AC, 94% at 230 V AC |
| Input Voltage Range (V AC) | 85 V AC to 264 V AC |
| Mean Time Between Failures (MTBF) (hours) | > 673,000 hours at 40°C |
| Selective Fuse Breaking (SFB) Technology (A) | Up to 6 times nominal current for 15 ms |
| Static Boost (W) | Up to 125% of nominal power |
| Dynamic Boost (W) | Up to 200% of nominal power for 5 s |
retirée de la fabrication, adaptée à la machine / à l′équipement de l′ancienne génération, à un prix attractif, avec garantie.
Nous vous invitons à examiner notre offre détaillée.
Si vous n′avez pas réussi à trouver la pièce désirée d′une machine ou d′un dispositif- s′il vous plaît contacter notre consultant- nous fournissons des informations détaillées via le formulaire de contact
Automation Trader
IT Loft Park, ul. Browarowa 21
43-100 Tychy, Pologne
Tél: +44 7418 359 399
E-mail:
info@automationtrader.com
VAT-EU: PL6463009354
REGON: 527345886
DUNS: 427734105